RRP 97,95
64,95
33,- discount
Please select a version to see the stock
- Free tracked delivery
- Free returns
- Trustpilot review 9.4 out of 69.338 reviews

Any questions?
Contact our
customer Service
Specifications
Specifications
Brand | SRAM |
---|---|
Bike Type | Road bike |
Weight (cassettes) | 224 grams (11-28T) |
Quality | Better |
Number of gears | 10 speed |
Suitable for | Sram |
Description
Description
To be able to benefit fully from the power and the possibilities of Sram groupsets, you need a cassette that is up to the task. In the design of the new Sram Force PG-1070 cassette, in which the 3 largest sprockets are on a spider, Sram has left out certain teeth of the smaller sprockets. This created a cassette that can be shifted efficiently and directly in all situations.
• Materiaal tandwielen: thermisch gehard staal
• Opbouw groot naar klein: 3+1+1+1+1+1+1+1
• Aantal losse componenten: 8
• Carrier: aluminium
• Zowel geschikt voor race als mountainbike gebruik
• Vertandingen en gewicht:
• 11/23: 11-12-13-14-15-16-17-19-21-23 – 210 gram*
• 11/26: 11-12-13-14-15-17-19-21-23-26 – 230 gram*
• 11/28: 11-12-13-14-15-17-19-22-25-28 – 240 gram*
• 11/32: 11-12-13-15-17-19-22-25-28-32 – 292 gram*
• 12/25: 12-13-14-15-16-17-19-21-23-25 – 236 gram*
• 12/27: 12-13-14-15-16-17-19-21-24-27 – 243 gram*
• 12/28: 12-13-14-15-16-17-19-22-25-28 – 251 gram*
• 12/32: 12-13-14-15-17-19-22-25-28-32 – 289 gram*
• 12/36: 12-13-15-17-19-22-25-28-32-36 – 358 gram*
* Door Mantel zelf gewogen.
Show more
Show less
Technology
• Materiaal sluitring: gesmede 7000 aluminiumlegering• Materiaal tandwielen: thermisch gehard staal
• Opbouw groot naar klein: 3+1+1+1+1+1+1+1
• Aantal losse componenten: 8
• Carrier: aluminium
• Zowel geschikt voor race als mountainbike gebruik
• Vertandingen en gewicht:
• 11/23: 11-12-13-14-15-16-17-19-21-23 – 210 gram*
• 11/26: 11-12-13-14-15-17-19-21-23-26 – 230 gram*
• 11/28: 11-12-13-14-15-17-19-22-25-28 – 240 gram*
• 11/32: 11-12-13-15-17-19-22-25-28-32 – 292 gram*
• 12/25: 12-13-14-15-16-17-19-21-23-25 – 236 gram*
• 12/27: 12-13-14-15-16-17-19-21-24-27 – 243 gram*
• 12/28: 12-13-14-15-16-17-19-22-25-28 – 251 gram*
• 12/32: 12-13-14-15-17-19-22-25-28-32 – 289 gram*
• 12/36: 12-13-15-17-19-22-25-28-32-36 – 358 gram*
* Door Mantel zelf gewogen.
Reviews
Reviews
Average from 32 reviews | Write a review
9.0 / 10
32 reviews
Pros
-
Prijs (3)
-
Kwaliteit (2)
-
zeer soepel (2)
-
Schakelen (1)
Cons
-
Geen (10)
-
iets durrder (1)
-
Versnellingsapparaat met langere kooi nodig. (1)
Most recent reviews
9 / 10
Maikel, 3 June 2020
Uitstekende kwaliteit
Zeer goede kwaliteit voor een uitstekende prijs
Pros
- Kwaliteit
- Prijs
Cons
- Geen
9 / 10
Don, 23 May 2020
Kwalitatief
Oogst beter dan de shimano cassette en loopt vlotjes over.
Pros
- Schakelen
Cons
- Geen
9 / 10
Matthijs, 2 March 2020
Mooi hoor!
8 / 10
Vital, 18 February 2020
Gewoon goed
9 / 10
Vladimir, 1 December 2019
Snelle levering
Frequently bought together
Frequently bought together
Recommended by the product specialist
Recommended by the product specialist
Related products
Related products
|
|
|
|
|
SRAM PG-1070 10 Speed | Shimano Ultegra R8000 11 speed | Shimano 105 R7000 11 Speed | Shimano 105 5700 10 Speed | |
32 reviews | 594 reviews | 242 reviews | 451 reviews | |
Bike Type | Road bike | Road bike | Road bike | Road bike |
Weight (cassettes) | 224 grams (11-28T) | 251 grams (11-28T) | 284 grams (11-28T) | 255 grams (11-28T) |
Quality | Better | Better | Good | Good |
Number of gears | 10 speed | 11 speed | 11 speed | 10 speed |
Suitable for | Sram | Shimano | Shimano | Shimano |
Cassette Ratio | 11 / 23 / 11 / 25 / 11 / 28 / 11 / 32 / 12 / 25 / 12 / 27 / 12 / 28 / 12 / 32 / 12 / 36 | 11 / 25 / 11 / 28 / 11 / 30 / 11 / 32 / 11 / 34 / 12 / 25 / 14 / 28 / CS-R8000 | 11 / 28 / 11 / 30 / 11 / 32 / 11 / 34 / 12 / 25 / CS-R7000 | 11 / 25 / 11 / 28 / 12 / 25 / 12 / 27 |
64,95 | From 73,95 | From 54,95 | From 46,95 | |
This product | View product | View product | View product |
All specifications
Additional information
• Material lockring: forged 7000 aluminium alloy• Material sprockets: thermally toughened steel
• Construction large to small: 3+1+1+1+1+1+1+1
• Number of separate components: 8
• Carrier: aluminium
• Usable for both race and mountainbike
• Teeth and weight:
• 11/23: 11-12-13-14-15-16-17-19-21-23 – 210 grams*
• 11/26: 11-12-13-14-15-17-19-21-23-26 – 230 grams*
• 11/28: 11-12-13-14-15-17-19-22-25-28 – 240 grams*
• 11/32: 11-12-13-15-17-19-22-25-28-32 – 292 grams*
• 12/25: 12-13-14-15-16-17-19-21-23-25 – 236 grams*
• 12/27: 12-13-14-15-16-17-19-21-24-27 – 243 grams*
• 12/28: 12-13-14-15-16-17-19-22-25-28 – 251 grams*
• 12/32: 12-13-14-15-17-19-22-25-28-32 – 289 grams*
• 12/36: 12-13-15-17-19-22-25-28-32-36 – 358 grams*
* Weighed by Mantel.