Sealskinz All Season Cycling Gloves
Sealskinz All Season Cycling Gloves
49,95
- Ordered before 22:00, delivered tomorrow
- Free tracked delivery
Ask a question about this product
Email Customer Service

Specifications
Specifications
Brand | Sealskinz | |
Merino wool | No | |
Temperature | 0 - 5 °C | |
Glove Type | Full Finger | |
Padding | No | |
Sex | Unisex | |
Waterproofing | Splashproof | |
Windproof | Yes | |
Velcro fastener | Yes |
Frequently bought together
Frequently bought together
Related products
Related products
|
|
|
|
|
Sealskinz All Season | Roeckl Paulista | GripGrab Raptor Windproof Lightweight Raceday | GripGrab Windster 2 Windproof Winter | |
10 reviews | 6 reviews | 1 review | ||
Merino wool | No | No | ||
Temperature | 0 - 5 °C | 0 - 10 °C | 5 - 15 °C | -0 - 5 °C |
Glove Type | Full Finger | Full Finger | Full Finger | Full Finger |
Padding | No | No | No | Yes, gel |
Sex | Unisex | Unisex | Unisex | Unisex |
Hand circumference in centimetres | 17,5 cm - 19,5 cm / 22,5 cm - 24 cm | 16 - 18 cm / 18 - 19,5 cm / 19,5 - 21,5 cm / 21,5 - 23 cm / 23 - 25 cm / 25 - 27 cm | 18,5 - 19,5 cm / 19,5 - 21 cm / 21 - 22,5 cm / 22,5 - 24 cm / 24 - 25,5 cm | 18,5 - 19,5 cm / 19,5 - 21 cm / 21 - 22,5 cm / 22,5 - 24 cm / 24 - 25,5 cm |
49,95 | 39,95 | From 59,95 | 59,95 | |
This product | View product | View product | View product |
All specifications
General
Brand
Sealskinz
Temperature
0 - 5 °C
Glove Type
Full Finger
Sex
Unisex
Type of bike
City bike / E-bike
Colour
Red
Properties
Merino wool
No
Padding
No
Waterproofing
Splashproof
Windproof
Yes
Velcro fastener
Yes
Touch Screen Compatible
Yes, equipped with special fabric
Reflective elements
Yes