Sealskinz Necton Cycling Gloves
Sealskinz Necton Cycling Gloves
- Ordered before 22:00, delivered tomorrow
- Free tracked shipping over € 49,-
Ask a question about this product
Specifications
Specifications
| Brand | Sealskinz | |
| Temperature | 0 - 5 °C / 5 - 10 °C | |
| Glove Type | Full Finger | |
| Padding | No | |
| Sex | Unisex | |
| Waterproofing | Splashproof | |
| Windproof | No | |
| Velcro fastener | No | |
| Touch Screen Compatible | Yes, equipped with special fabric |
Frequently bought together
Frequently bought together
Related products
Related products
|
|
|
|
|
|
| Sealskinz Necton | Roeckl Kiental | GripGrab Ride RC Lite | Craft Core Dry Liner | |
| 1 review | ||||
| Temperature | 0 - 5 °C / 5 - 10 °C | 5 - 15 °C | 5 - 25 °C | -0 - 10 °C |
| Glove Type | Full Finger | Full Finger | Full Finger | Full Finger |
| Padding | No | No | Yes | No |
| Sex | Unisex | Men's | Men's / Women's | |
| Hand circumference in centimetres | 21 - 22,5 cm / 22,5 - 24 cm | 18 - 19,5 cm / 19,5 - 21,5 cm / 21,5 - 23 cm / 23 - 25 cm | 18,5 - 19,5 cm / 19,5 - 21 cm / 21 - 22,5 cm / 22,5 - 24 cm / 24 - 25,5 cm | 17 - 19,5 cm / 19,5 -23 cm / 23 - 26,5 cm |
| Size | L / XL | S / M / L / XL | S / M / L / XL / XXL | XS / S / M / L / XL / XXL |
| 17,18 | 16,95 | From 19,95 | 19,95 | |
| This product | View product | View product | View product |
All specifications
General
Brand
Sealskinz
Temperature
0 - 5 °C / 5 - 10 °C
Glove Type
Full Finger
Sex
Unisex
Type of bike
City bike / E-bike
Colour
Black
Properties
Padding
No
Waterproofing
Splashproof
Windproof
No
Velcro fastener
No
Touch Screen Compatible
Yes, equipped with special fabric
Reflective elements
Yes