ProBar Fuel Strawberry
ProBar Fuel Strawberry
This product is sold out, and will not come back in stock.
- Trustpilot rating 4.7/5
- Easy returns
Ask a question about this product
Specifications
Specifications
| Brand | ProBar | |
| Flavour | Strawberry | |
| When to use | During Exercise | |
| Gluten-free | Yes | |
| Lactose Free | No | |
| Kcal | 333 | |
| Fat | 6.3 grams | |
| Saturated fat | 0.0 grams | |
| Carbohydrates | 69.0 grams |
You need quick energy? Why not try a Probar Fuel. Like the name already suggests, this bar is aimed at taking on so much potential energy in a short time. This tasty bar is compiled on a basis of, among other, date paste, cashew nuts, oats, oat bran, chia seeds and strawberries.
Related products
Related products
|
|
|
|
|
|
| ProBar Fuel Strawberry | BORN Xtra Bar | XXL Nutrition Natural Energy Bar | Maurten Solid 160 | |
| 1 review | 29 reviews | 1 review | ||
| Flavour | Strawberry | Orange - Dark Chocolate | Apple Pie | Neutral / Cocoa |
| When to use | During Exercise | Before Exercise / During Exercise | Before Exercise / During Exercise | Before Exercise / During Exercise / After Exercise |
| Gluten-free | Yes | No | No | Yes |
| Lactose Free | No | No | Yes | |
| Kcal | 333 | |||
| Fat | 6.3 grams | |||
| 2,25 | From 7,62 | From 6,74 | From 3,38 | |
| This product | View product | View product | View product |
All specifications
General
Brand
ProBar
Flavour
Strawberry
When to use
During Exercise
Gluten-free
Yes
Lactose Free
No
Kcal
333
Fat
6.3 grams
Saturated fat
0.0 grams
Carbohydrates
69.0 grams
Volume
48 grams