SRAM Red 1 AXS E1 Crank Road Bike Power Meter
SRAM Red 1 AXS E1 Crank Road Bike Power Meter
This product is sold out, and will not come back in stock.
- Trustpilot rating 4.6/5
Does this page help you make your choice?
Specifications
Specifications
| Brand | SRAM | |
| Power Meter | With power meter | |
| Packaging | Factory packaging | |
| Battery Type | CR2032 | |
| Application | Road | |
| Single-/dual sided | Dual-sided | |
| Measuring Position | Spider | |
| Power Source | No | |
| Cadence | Yes |
Related products
Related products
|
|
|
|
|
|
| SRAM Red 1 AXS E1 Crank | Favero Assioma PRO RS | Favero Assioma PRO RL | 4iiii Ultegra R8100 Precision 3+ PRO | |
| 9 reviews | 1 review | |||
| Power Meter | With power meter | With power meter | ||
| Packaging | Factory packaging | |||
| Battery Type | CR2032 | Rechargeable battery | Rechargeable battery | CR2032 |
| Application | Road | Road | Road / MTB / Gravel | Road |
| Single-/dual sided | Dual-sided | Single-sided / Dual-sided | Single-sided / Dual-sided | Dual-sided |
| Measuring Position | Spider | Pedal | Pedal | Crank |
| From 2647,10 | From 2004,90 | From 1956,10 | 3265,80 | |
| This product | View product | View product | View product |
All specifications
General
Brand
SRAM
Packaging
Factory packaging
Battery Type
CR2032
Application
Road
Power Source
No
Cadence
Yes
Crankset axle fit
SRAM DUB (29mm)
Chainring Type
Round
BCD
Sram Direct Mount
Compatibility
Bluetooth/ANT+
Ratio
50
Sensors
Power Meter
With power meter
Size
Single-/dual sided
Dual-sided
Measuring Position
Spider