Easton EA 90 XC Front wheel
Easton EA 90 XC Front wheel
This product is sold out, and will not come back in stock.
- Trustpilot rating 4.7/5
- Easy returns
Ask a question about this product
Specifications
Specifications
| Brand | Easton | |
| Wheel Size | 29 inch | |
| Axle System Front Hub | 100 x 15 mm axle | |
| Rim Material | Aluminium | |
| Body Type | SRAM Race 10/11 speed / Shimano Race HG 9-12 speed | |
| Maximum Total Weight | 110 kg | |
| Brake Surface Material | N/A | |
| Colour | Black | |
| Warranty | 2 years |
Related product
Related product
Compare the products above|
|
|
|
| Easton EA 90 XC | Elitewheels Gnar XC | |
| 2 reviews | ||
| Wheel Size | 29 inch | 29 inch |
| Axle System Front Hub | 100 x 15 mm axle | 110 x 15 mm axle (Boost) |
| Rim Material | Aluminium | Carbon |
| Body Type | SRAM Race 10/11 speed / Shimano Race HG 9-12 speed | SRAM Race 10/11 speed / Shimano Race HG 9-12 speed / Shimano Micro Spline 12 speed / SRAM XD 11/12 speed |
| Maximum Total Weight | 110 kg | 125 kg |
| Brake Surface Material | N/A | |
| 479,40 | 3698,80 | |
| This product | View product |
All specifications
General
Brand
Easton
Maximum Total Weight
110 kg
Colour
Black
Components
Rim Material
Aluminium
Body Type
SRAM Race 10/11 speed / Shimano Race HG 9-12 speed
Brake Surface Material
N/A
Size
Wheel Size
29 inch
Sizes
Axle System Front Hub
100 x 15 mm axle
Other
Warranty
2 years
Extended warranty
No
Crash Replacement
No