DT Swiss XR 1501 29" Predictive Steering MTB Wheels
DT Swiss XR 1501 29" Predictive Steering MTB Wheels
This product is sold out, and will not come back in stock.
- Trustpilot rating 4.7/5
- Easy returns
Ask a question about this product
Specifications
Specifications
| Brand | DT Swiss | |
| Wheel Size | 29 inch | |
| Type of wheel | Wheelset | |
| Application Range | Cross-Country | |
| Axle System Front Hub | 110 x 15 mm (Predictive Steering) | |
| Axle System Rear Hub | 142 x 12 mm axle | |
| Rim Material | Aluminium | |
| Rim Width (internal) | 22.5 mm | |
| Rim Width | 26 mm |
Related products
Related products
|
|
|
|
|
| DT Swiss XR 1501 29" Predictive Steering | Elitewheels Gnar XC | DT Swiss XRC 1200 Spline 30 | |
| 1 review | 2 reviews | ||
| Wheel Size | 29 inch | 29 inch | 29 inch |
| Type of wheel | Wheelset | Wheelset | Wheelset |
| Application Range | Cross-Country | Cross-Country | Cross-Country |
| Axle System Front Hub | 110 x 15 mm (Predictive Steering) | 110 x 15 mm axle (Boost) | 110 x 15 mm axle (Boost) |
| Axle System Rear Hub | 142 x 12 mm axle | 148 x 12 mm axle (Boost) | 148 x 12 mm axle (Boost) |
| Rim Material | Aluminium | Carbon | Carbon |
| 2610,70 | 3662,60 | From 4628,60 | |
| This product | View product | View product |
All specifications
General
Brand
DT Swiss
Application Range
Cross-Country
Weight (weighted by Mantel)
1638 grams
Brake Type
Disc 6-bolt
Maximum Total Weight
110 kg
Tyre Type
Tubeless Ready
Hub Colour
Grey
Colour
Black
Components
Rim Material
Aluminium
Spoke Material
Stainless Steel
Nipple Material
Aluminum
Body Type
SRAM XD 11/12 speed
Size
Wheel Size
29 inch
Type of wheel
Wheelset
Sizes
Axle System Front Hub
110 x 15 mm (Predictive Steering)
Axle System Rear Hub
142 x 12 mm axle
Rim Width (internal)
22.5 mm
Rim Width
26 mm
Other
Warranty
2 years
Extended warranty
No
Crash Replacement
No
Model Year
2018