BORN Xtra Bar Banana Box
BORN Xtra Bar Banana Box
This product is sold out, and will not come back in stock.
- Trustpilot rating 4.6/5
- Easy returns
Ask a question about this product
Specifications
Specifications
| Brand | BORN | |
| Flavour | Banana | |
| When to use | During Exercise | |
| Gluten-free | No | |
| Lactose Free | No | |
| Kcal | 216 | |
| Fat | 5.2 grams | |
| Saturated fat | 2.9 grams | |
| Carbohydrates | 39.1 grams |
For the delivery of sporting achievements, carbohydrates are needed. Besides energy drinks, the energy bars ensure a replenishment of the needed carbohydrates. Born Xtra bar banana boost has a delicious filling of rice crisps, oat flakes, chunks of strawberry and banana, covered with a delicious yogurt coating. With a mix of fast and complex carbohydrates this bar provides quick energy for you, during your exercise, without having to encounter the man with the hammer.
Related products
Related products
|
|
|
|
|
|
| BORN Xtra Bar Banana Box | Powerbar Energize Bar | Powerbar Ride Energy Bar | SiS Go Energy Bake | |
| 34 reviews | 23 reviews | 30 reviews | ||
| Flavour | Banana | Banana Punch / Berry / Cookies & Cream | Chocolate / Coconut / Peanuts | Lemon / Strawberry |
| When to use | During Exercise | Before Exercise / During Exercise | Before Exercise / During Exercise / After Exercise | During Exercise |
| Gluten-free | No | No | No | No |
| Lactose Free | No | No | No | No |
| Kcal | 216 | |||
| Fat | 5.2 grams | |||
| 20.26 | From 2.49 | From 2.13 | From 6.84 | |
| This product | View product | View product | View product |
All specifications
General
Brand
BORN
Flavour
Banana
When to use
During Exercise
Gluten-free
No
Lactose Free
No
Kcal
216
Fat
5.2 grams
Saturated fat
2.9 grams
Carbohydrates
39.1 grams
Volume
55 grams