Selle Italia Iron Evo Superflow HD Saddle
Selle Italia Iron Evo Superflow HD Saddle
This product is sold out, and will not come back in stock.
- Trustpilot rating 4.6/5
- Easy returns
Ask a question about this product
Specifications
Specifications
| Brand | Selle Italia | |
| Saddle Type | Road | |
| Seat Bone Width Mantel Saddle Selection Guide | 100-114 mm | |
| How flexible are you? | Toe | |
| Hip movement during cycling | I do not move | |
| Cut-out for soft tissue areas | With cut-out | |
| Saddle Width | 132 mm | |
| idmatch | U3 | |
| Cover material | Leatherette |
Related products
Related products
|
|
|
|
|
|
| Selle Italia Iron Evo Superflow HD | Selle Italia Flite Boost TM Superflow | PRO Stealth Team Carbon | SQlab 612 Ergowave R | |
| 31 reviews | 11 reviews | 7 reviews | ||
| Saddle Type | Road | Road / MTB / Triathlon / Time Trial | Road / MTB / Gravel / Triathlon / Time Trial | Road / MTB |
| Seat Bone Width Mantel Saddle Selection Guide | 100-114 mm | 100-114 mm / 115-129 mm | 115-129 mm / 130-144 mm | 100-114 mm / 115-129 mm / 130-144 mm / 145-159 mm |
| How flexible are you? | Toe | Toe | Shin / Toe | Shin / Toe |
| Hip movement during cycling | I do not move | I do not move | I do not move | I move a lot / I move a bit |
| Cut-out for soft tissue areas | With cut-out | With cut-out | With cut-out | With cut-out |
| Saddle Width | 132 mm | 135 mm / 145 mm | 142 mm / 152 mm | 120 mm / 130 mm / 140 mm |
| 639,00 | 456,00 | 651,50 | 586,30 | |
| This product | View product | View product | View product |
All specifications
General
Brand
Selle Italia
Saddle Type
Road
How flexible are you?
Toe
Hip movement during cycling
I do not move
Cut-out for soft tissue areas
With cut-out
idmatch
U3
Cover material
Leatherette
Rail Material
Titanium
Colour
Black
Weight
245 grams
Size
Seat Bone Width Mantel Saddle Selection Guide
100-114 mm
Sizes
Saddle Width
132 mm
Saddle Rails
7 x 7 mm