PRO Turnix Flow Carbon Saddle
PRO Turnix Flow Carbon Saddle
This product is sold out, and will not come back in stock.
- Trustpilot rating 4.7/5
- Easy returns
Ask a question about this product
Specifications
Specifications
| Brand | PRO | |
| Saddle Type | Road / MTB | |
| Seat Bone Width Mantel Saddle Selection Guide | 100-114 mm | |
| How many times per week do you cycle? | 0 - 1 times per week | |
| How flexible are you? | Knee | |
| Hip movement during cycling | I move a bit | |
| Cut-out for soft tissue areas | With cut-out | |
| Stiffness of saddle shell | Best | |
| Saddle Width | 132 mm |
Related products
Related products
|
|
|
|
|
|
| PRO Turnix Flow Carbon | Bontrager Verse Elite | PRO Stealth Performance | Selle Italia Novus Boost Evo Endurance TM Superflow | |
| 36 reviews | 20 reviews | 8 reviews | ||
| Saddle Type | Road / MTB | Road / MTB / Gravel | Road / MTB / Gravel / Triathlon / Time Trial | Road / MTB |
| Seat Bone Width Mantel Saddle Selection Guide | 100-114 mm | 100-114 mm / 115-129 mm / 130-144 mm / 145-159 mm | 115-129 mm / 130-144 mm | |
| How many times per week do you cycle? | 0 - 1 times per week | 2 times per week | 3 times per week or more | 2 times per week |
| How flexible are you? | Knee | Knee / Shin | Shin / Toe | |
| Hip movement during cycling | I move a bit | I move a bit | I do not move | |
| Cut-out for soft tissue areas | With cut-out | With cut-out | With cut-out | |
| 382,60 | 374,50 | 484,70 | 396,60 | |
| This product | View product | View product | View product |
All specifications
General
Brand
PRO
Saddle Type
Road / MTB
How many times per week do you cycle?
0 - 1 times per week
How flexible are you?
Knee
Hip movement during cycling
I move a bit
Cut-out for soft tissue areas
With cut-out
Stiffness of saddle shell
Best
Cover material
Leatherette
Rail Material
Carbon
Colour
Black
Size
Seat Bone Width Mantel Saddle Selection Guide
100-114 mm
Sizes
Saddle Width
132 mm
Saddle Rails
7 x 9 mm