Pro Turnix Flow Carbon Saddle
Pro Turnix Flow Carbon Saddle
685,00
508,30
176,70 discount
In stock
(10+)
- Delivery in 2-3 working days
- Free tracked delivery to Poland
- Trustpilot review 9.6 out of 71.536 reviews

Any questions?
Contact our
customer Service
Specifications
Specifications
Brand | Pro |
---|---|
Model Year | 2020 |
Saddle Width | 132 mm |
Stiffness of saddle shell | Best |
Seat Bone Width | 100-114 mm |
Saddle Type | Road / MTB |
Cutout | Yes |
Cover material | Leatherette |
Rail Material | Carbon |
Related products
Related products
|
|
|
|
|
Pro Turnix Flow Carbon | Pro Stealth | Selle Italia Flite Boost TM Superflow | Selle Italia SLR Boost TM Superflow | |
159 reviews | 8 reviews | 10 reviews | ||
Model Year | 2020 | |||
Saddle Width | 132 mm | 142 mm / 152 mm | 135 mm / 145 mm | 130 mm / 145 mm |
Stiffness of saddle shell | Best | Good | Good | Good |
Seat Bone Width | 100-114 mm | 115-129 mm / 130-144 mm | 100-114 mm / 115-129 mm | 100-114 mm / 115-129 mm |
Saddle Type | Road / MTB | Road / Triathlon / Time Trial | Road / MTB / Triathlon / Time Trial | Road / Triathlon / Time Trial |
Cutout | Yes | Yes | Yes | Yes |
508,30 | 485,00 | 554,40 | 600,60 | |
This product | View product | View product | View product |
All specifications
Brand | Pro |
---|---|
2020 | |
Saddle Width
|
132 mm |
Best | |
Seat Bone Width
|
100-114 mm |
Saddle Type
|
Road / MTB |
Cutout
|
Yes |
Cover material
|
Leatherette |
Rail Material
|
Carbon |
I move a bit | |
Colour
|
Black |
190 grams | |
Saddle Rail Diameter
|
7 x 9 mm |