BBB Cycling Super Shape Saddle
BBB Cycling Super Shape Saddle
This product is sold out, and will not come back in stock.
- Trustpilot rating 4.6/5
- Easy returns
Ask a question about this product
Email Customer Service
Specifications
Specifications
Brand | BBB Cycling | |
Saddle Type | City & E-Bike | |
Cut-out for soft tissue areas | With cut-out | |
Cover material | Leatherette | |
Rail Material | Stainless Steel | |
Hip movement during cycling | I move a lot | |
Saddle Rails | 7 x 7 mm | |
Weight | 915 grams | |
Saddle Width | 225 mm |
The BBB Cycling Super Shape saddle with a thick padding offers ultimate comfort for short rides on your city bike. The incredibly soft memory foam adapts to your body and together with the elastomer spring and double density of the shell this guarantees comfort.
Related products
Related products
|
|
|
|
|
BBB Cycling Super Shape | Selle Royal Respiro Soft Moderate | BBB Cycling Sport Plus | Selle Royal Drifter Relaxed Strengtex | |
1 review | 47 reviews | 20 reviews | 26 reviews | |
Saddle Type | City & E-Bike | Touring / City & E-Bike | Touring / City & E-Bike | City & E-Bike |
Cut-out for soft tissue areas | With cut-out | With cut-out | With cut-out | No cut-out |
Cover material | Leatherette | Leatherette | Leatherette | Leatherette |
Rail Material | Stainless Steel | Manganese | Stainless Steel | Steel |
Hip movement during cycling | I move a lot | I move a lot | I move a bit | I move a lot |
Saddle Rails | 7 x 7 mm | 7 x 7 mm | 7 x 7 mm | 7 x 7 mm |
266,10 | From 241,40 | 210,60 | From 219,40 | |
This product | View product | View product | View product |
All specifications
General
Brand
BBB Cycling
Saddle Type
City & E-Bike
Cut-out for soft tissue areas
With cut-out
Cover material
Leatherette
Rail Material
Stainless Steel
Hip movement during cycling
I move a lot
Weight
915 grams
Colour
Black
Sizes
Saddle Rails
7 x 7 mm
Saddle Width
225 mm