Fabric Tri Elite Flat Saddle
Fabric Tri Elite Flat Saddle
81.22
- Delivery in 3-4 working days
- Free tracked shipping over 99.00€
- Trustpilot rating 4.6/5
Specifications
Specifications
| Brand | Fabric | |
| Saddle Type | Triathlon / Time Trial | |
| How many times per week do you cycle? | 3 times per week or more | |
| How flexible are you? | Shin / Toe | |
| Hip movement during cycling | I do not move | |
| Cut-out for soft tissue areas | With cut-out | |
| Stiffness of saddle shell | Better | |
| Saddle Width | 134 mm | |
| Cover material | Leatherette |
Frequently bought together
Frequently bought together
Related products
Related products
|
|
|
|
|
|
| Fabric Tri Elite Flat | Selle Italia Flite Boost TM Superflow | PRO Stealth Performance | PRO Turnix Flow Performance | |
| 32 reviews | 20 reviews | 32 reviews | ||
| Saddle Type | Triathlon / Time Trial | Road / MTB / Triathlon / Time Trial | Road / MTB / Gravel / Triathlon / Time Trial | Road / MTB |
| How many times per week do you cycle? | 3 times per week or more | 3 times per week or more | 3 times per week or more | 0 - 1 times per week |
| How flexible are you? | Shin / Toe | Toe | Shin / Toe | Knee |
| Hip movement during cycling | I do not move | I do not move | I do not move | I move a bit |
| Cut-out for soft tissue areas | With cut-out | With cut-out | With cut-out | With cut-out |
| Stiffness of saddle shell | Better | Good | Better | Better |
| 81.22 | 101.60 | 100.59 | From 82.29 | |
| This product | View product | View product | View product |
All specifications
General
Brand
Fabric
Saddle Type
Triathlon / Time Trial
How many times per week do you cycle?
3 times per week or more
How flexible are you?
Shin / Toe
Hip movement during cycling
I do not move
Cut-out for soft tissue areas
With cut-out
Stiffness of saddle shell
Better
Cover material
Leatherette
Rail Material
Steel
Colour
Black
Sizes
Saddle Width
134 mm
Saddle Rails
7 x 7 mm