Shimano XTR M9200 MTB Wheels
Shimano XTR M9200 MTB Wheels
From 1,066.34
- Delivery in 3-4 working days
- Free tracked delivery to Ireland
- Trustpilot rating 4.6/5
- Easy returns
Ask a question about this product
Email Customer Service
Specifications
Specifications
Brand | Shimano | |
Wheel Size | 29 inch | |
Application Range | Cross-Country / Trail | |
Axle System Front Hub | 110 x 15 mm axle (Boost) | |
Axle System Rear Hub | 148 x 12 mm axle (Boost) | |
Rim Material | Carbon | |
Rim Width (internal) | 29,6 mm | |
Spoke Material | Titanium | |
Brake Type | Disc - Centerlock |
Frequently bought together
Frequently bought together
Recommended by the product specialist
Recommended by the product specialist
Related products
Related products
|
|
|
|
|
Shimano XTR M9200 | Elitewheels Pro36 | Elitewheels Pro33 | Newmen Phase 30 XC | |
2 reviews | 3 reviews | |||
Wheel Size | 29 inch | 29 inch | 29 inch | |
Type of wheel | Wheelset / Front Wheel / Rear Wheel | Wheelset | Wheelset | Wheelset |
Application Range | Cross-Country / Trail | Cross-Country / All mountain | Cross-Country / All mountain | Cross-Country |
Axle System Front Hub | 110 x 15 mm axle (Boost) | 110 x 15 mm axle (Boost) | 110 x 15 mm axle (Boost) | 110 x 15 mm axle (Boost) |
Axle System Rear Hub | 148 x 12 mm axle (Boost) | 148 x 12 mm axle (Boost) | 148 x 12 mm axle (Boost) | 148 x 12 mm axle (Boost) |
Rim Material | Carbon | Carbon | Carbon | Carbon |
From 1,066.34 | 751.22 | From 751.22 | 1,015.51 | |
This product | View product | View product | View product |
All specifications
General
Brand
Shimano
Application Range
Cross-Country / Trail
Brake Type
Disc - Centerlock
Hub Colour
Black
Colour
Black
Wheels & Tyres
Hookless?
No
Components
Rim Material
Carbon
Spoke Material
Titanium
Size
Wheel Size
29 inch
Sizes
Axle System Front Hub
110 x 15 mm axle (Boost)
Axle System Rear Hub
148 x 12 mm axle (Boost)
Rim Width (internal)
29,6 mm
Engagement
3.5 degrees
Shimano Cassette
12 speed MTB