Shimano Fixed Ultegra 6800 Groupset
Shimano Fixed Ultegra 6800 Groupset
This product is sold out, and will not come back in stock.
- Trustpilot rating 4.7/5
- Easy returns
Ask a question about this product
Specifications
Specifications
| Brand | Shimano | |
| Number of gears | 11 speed | |
| Brake Type | Traditional Rim Brake | |
| Cassette Ratio | 11 / 28 | |
| Shifting Type | Mechanical | |
| Front Derailleur | Braze-on | |
| Cage Length | Short Cage | |
| Bottom Bracket | Pressfit 86 | |
| Crankset (Axle) Type | Hollowtech II |
Related product
Related product
Compare the products above|
|
|
|
| Shimano Fixed Ultegra 6800 | SRAM Rival 22 | |
| 10 reviews | 11 reviews | |
| Number of gears | 11 speed | 11 speed |
| Brake Type | Traditional Rim Brake | Traditional Rim Brake |
| Crank Ratio | 50 / 34 / 52 / 36 | 50 / 34 / 52 / 36 |
| Crank length | 170 mm / 172.5 mm | 172.5 mm |
| Cassette Ratio | 11 / 28 | 11 / 26 / 11 / 28 / 11 / 32 |
| Shifting Type | Mechanical | Mechanical |
| 507.25 | 558.07 | |
| This product | View product |
All specifications
General
Brand
Shimano
Number of gears
11 speed
Brake Type
Traditional Rim Brake
Cassette Ratio
11 / 28
Shifting Type
Mechanical
Front Derailleur
Braze-on
Cage Length
Short Cage
Bottom Bracket
Pressfit 86
Crankset (Axle) Type
Hollowtech II
Colour
Grey