BORN Ultra Liquid Gel
BORN Ultra Liquid Gel
RRP 9,38
From 7,84
- Delivery in 5-6 working days
- Free tracked shipping over 99,00€
- Trustpilot rating 4.6/5
- Easy returns
Ask a question about this product
Email Customer Service
Specifications
Specifications
Brand | BORN | |
Nutrition type | Sports gels | |
Carbohydrates per gel | 36 - 40 gram | |
Carbohydrate ratio | 1:0.8 glucose/fructose | |
Dietary requirements | Vegan / Vegetarian | |
Allergens | Gluten free / Lactose free / Soy free / Wheat free / Peanut free / Nut free | |
Take with water | No (drinkable gel) | |
For which intensity to use? | High intensity | |
When to use | Before Exercise / During Exercise |
Frequently bought together
Frequently bought together
Recommended by the product specialist
Recommended by the product specialist
Related products
Related products
|
|
|
|
|
BORN Ultra Liquid Gel | Powerbar PowerGel Original | Powerbar PowerGel Hydro | Maxim Taste Energy Gel | |
9 reviews | 19 reviews | |||
Nutrition type | Sports gels | Sports gels | Sports gels | Sports gels |
Quantity | 3 pieces / 10 pieces / 30 pieces | 3 pieces / 10 pieces / 30 pieces | 3 pieces / 10 pieces / 30 pieces | 3 pieces / 10 pieces / 30 pieces |
Carbohydrates per gel | 36 - 40 gram | 26 - 30 gram | 20 - 25 gram | 60 - 65 gram |
Carbohydrate ratio | 1:0.8 glucose/fructose | 2:1 glucose/fructose | 2:1 glucose/fructose | 2:1 glucose/fructose |
Caffeine | Yes / No | Yes / No | Yes / No | Yes / No |
Dietary requirements | Vegan / Vegetarian | Vegan / Vegetarian | Vegan / Vegetarian | Vegan / Vegetarian |
From 7,84 | From 2,19 | From 2,50 | From 4,13 | |
This product | View product | View product | View product |
All specifications
General
Brand
BORN
Nutrition type
Sports gels
Carbohydrates per gel
36 - 40 gram
Dietary requirements
Vegan / Vegetarian
Allergens
Gluten free / Lactose free / Soy free / Wheat free / Peanut free / Nut free
Take with water
No (drinkable gel)
For which intensity to use?
High intensity
When to use
Before Exercise / During Exercise
Expiration Date
A minimum of 3 months from now
Gluten-free
Yes
Lactose Free
Yes
Tested for banned substances
Yes, NZVT
Volume
60 ml
Properties
Carbohydrate ratio
1:0.8 glucose/fructose