Selle Italia S3 Flow Saddle
Selle Italia S3 Flow Saddle
This product is sold out, and will not come back in stock.
- Trustpilot rating 4.7/5
- Easy returns
Ask a question about this product
Specifications
Specifications
| Brand | Selle Italia | |
| Saddle Type | Touring | |
| Seat Bone Width Mantel Saddle Selection Guide | 115-129 mm | |
| How many times per week do you cycle? | 0 - 1 times per week | |
| How flexible are you? | Knee | |
| Hip movement during cycling | I move a lot | |
| Cut-out for soft tissue areas | With cut-out | |
| Stiffness of saddle shell | Good | |
| Cover material | Leatherette |
Related product
Related product
Compare the products above|
|
|
|
| Selle Italia S3 Flow | Selle Italia Novus Boost EVO Sport Greentech | |
| Saddle Type | Touring | Road / MTB / Gravel |
| Seat Bone Width Mantel Saddle Selection Guide | 115-129 mm | 115-129 mm |
| How many times per week do you cycle? | 0 - 1 times per week | 0 - 1 times per week / 2 times per week |
| How flexible are you? | Knee | Knee / Shin |
| Hip movement during cycling | I move a lot | I move a bit / I do not move |
| Cut-out for soft tissue areas | With cut-out | With cut-out |
| 41,44 | 51,76 | |
| This product | View product |
All specifications
General
Brand
Selle Italia
Saddle Type
Touring
How many times per week do you cycle?
0 - 1 times per week
How flexible are you?
Knee
Hip movement during cycling
I move a lot
Cut-out for soft tissue areas
With cut-out
Stiffness of saddle shell
Good
Cover material
Leatherette
Rail Material
Aluminium
idmatch
S2
Colour
Black
Size
Seat Bone Width Mantel Saddle Selection Guide
115-129 mm
Sizes
Saddle Rails
7 x 7 mm
Saddle Width
140 mm