Rogelli Stripe Glove
Rogelli Stripe Glove
14,95
Please select a version to see the stock
- Free tracked shipping over 75,00€
- Trustpilot review 9.4 out of 69.360 reviews

Any questions?
Contact our
customer Service
Specifications
Specifications
Brand | Rogelli |
---|---|
Temperature | 15 - 35° C |
Waterproofing | Not waterproof |
Windproof | No |
Glove Type | Short Finger |
Type of bike | Road bike |
Sex | Unisex |
Padding | Yes, gel |
Velcro fastener | Yes |
Related products
Related products
Compare the products above
|
|
|
|
Rogelli Stripe | Rogelli Belcher | Rogelli Strada | |
16 reviews | 2 reviews | ||
Temperature | 15 - 35° C | 18 - 25 °C | 18 - 25 °C |
Waterproofing | Not waterproof | Not waterproof | Not waterproof |
Windproof | No | ||
Glove Type | Short Finger | Short Finger | Short Finger |
Type of bike | Road bike | Road bike | Road bike |
Sex | Unisex | Unisex | Unisex |
14,95 | 10,95 | 14,95 | |
This product | View product | View product |
All specifications
Brand | Rogelli |
---|---|
15 - 35° C | |
Not waterproof | |
No | |
Glove Type
|
Short Finger |
Road bike | |
Sex
|
Unisex |
Yes, gel | |
Yes | |
Not applicable, short fingered | |
Collection
|
Summer 2021 |
Reflective elements
|
No |
Colour
|
Black |