AGU Shelter Clean Handlebar bag
AGU Shelter Clean Handlebar bag
From 60,00
Please select a version to see the stock
- Free tracked delivery to Luxembourg
- Trustpilot review 9.4 out of 69.331 reviews

Any questions?
Contact our
customer Service
Specifications
Specifications
Brand | AGU |
---|---|
Suitable for bicycle type | Men's Bicycle / City Bike / E-Bike / Touring Bike / Mountain Bike / Road Bike |
Handlebar Bag Type | Handlebar bags |
Pannier Type | Handlebar Bag |
Easily Detachable | Yes |
Waterproof rating | Waterproof |
Including Rain Cover | No |
Road Map Mount | Optional |
Reflective elements | Yes |
Related products
Related products
|
|
|
|
AGU Shelter Clean Handlebar bag | AGU Aquadus 920 | AGU Shelter Tech Handlebar bag | |
Suitable for bicycle type | Men's Bicycle / City Bike / E-Bike / Touring Bike / Mountain Bike / Road Bike | Touring Bike / Mountain Bike / Road Bike | City Bike / E-Bike / Touring Bike / Mountain Bike / Road Bike |
Handlebar Bag Type | Handlebar bags | Handlebar bags | Handlebar bags |
Pannier Type | Handlebar Bag | Handlebar Bag | Handlebar Bag |
Easily Detachable | Yes | Yes | Yes |
Waterproof rating | Waterproof | Waterproof | Waterproof |
Including Rain Cover | No | No | No |
From 60,00 | 59,99 | From 65,00 | |
This product | View product | View product |
All specifications
Brand | AGU |
---|---|
Suitable for bicycle type
|
Men's Bicycle / City Bike / E-Bike / Touring Bike / Mountain Bike / Road Bike |
Handlebar Bag Type
|
Handlebar bags |
Pannier Type
|
Handlebar Bag |
Yes | |
Waterproof | |
Including Rain Cover
|
No |
Road Map Mount
|
Optional |
Reflective elements
|
Yes |
Material
|
Polyester |
Click System | |
Buckle closure | |
Number of storage compartments
|
2 |
Front Compartment
|
No |
Side Compartments
|
No |
Inside Pockets
|
Yes |
Theft-proof
|
No |
No | |
Portable
|
With shoulder strap |
Volume
|
5 L |